Training times and locations
Be aware that Club Champ and Time Trial evenings replace normal swimming training for all but the Learn to Swim section.
| Squad | Tuesday | Wednesday | Thursday | Friday | Sunday |
| Masters | | | 8-9pm MLC | 9-10pm MLC | 8-9pm MLC |
Gold | 7-9pm MLC | 7-9pm RMP | 7-9pm MLC | 8-9pm MLC | 7-9pm MLC |
Black | 8-9pm MLC | 7-9pm RMP | 8-9pm MLC | 8-9pm MLC | 7-8pm MLC |
Blue | 7-8pm MLC | | 7-8pm MLC | | 6-7pm MLC |
Red | | 7-8pm RMP | | 8-9pm MLC | |
Yellow 2+3 | | | | 7-8pm MLC | 10-11am RMP |
Yellow 1 | | | | 7-7.30pm 7.30-8pm 8-8.30pm MLC | |
Learn to Swim (term time only) | | | 7-7.30pm 7.30-8pm MLC | 7.30-8pm 8-8.30pm MLC | |
Land Training | | | | | 5.30-630pm MLC |
| Adult Leisure | | | | 9-10pm MLC | |
| Squad | Tuesday | Wednesday | Thursday | Friday | Sunday |
Masters, Yellow 1 and Learn to swim days and times will be allocated when joining the section.